Up ] Berths and Warehouses ] [ Gross Rates of Handling Ships ]

Temryuk Port Gross Rates of Handling Ships

 

cargo

operation norm, ton per day
warehouse variant direct variant
"Temryuk Commercial Sea Port, JSC"
1 round timber loading 600 600
2 lumber loading 700 700
3 big-bagged cargo loading/discharging 800 600
4 general cargo loading/discharging 1000 500
5 rolled stock loading 1000 500
6 containers discharging 60 60
7 oversize cargo loading 500 250
"Temryuk-Sotra, JSC"
1 metal scrap loading 600 600
2 round timber, lumber loading 1000 500
3 steel in packages loading 2000 1000
4 general cargo discharging 500 250
5 pipes discharging 1400 700
"Temryukmortrans Ltd"
1 metal scrap loading 300 300
2 round timber, lumber loading 350 250
3 steel in packages loading 1000 500
4 general cargo discharging 250 120
5 pipes discharging 700 350

 

 

Sitemap ] [Guest Book]

Copyright © 2002  Novorossiysk Marine Company Limited

    27-05-2002